ConnectMyAssets vs SolarWinds NCM
SolarWinds NCM is a widely deployed network configuration management tool that runs on the SolarWinds Orion platform. ConnectMyAssets is a purpose-built on-premises appliance covering configuration management, compliance, CMDB, and automation, without the Orion stack, without forced subscription bundles, and with native NIS2 and DORA compliance for European organizations.
Why Organizations Move Away from SolarWinds NCM
Feature Comparison
| Feature | SolarWinds NCM | ConnectMyAssets |
|---|---|---|
| Standalone appliance deployment (no platform dependency)SolarWinds NCM requires the full Orion platform stack: Windows Server, SQL Server, and the Orion core services. | ✗ | ✓ |
| Fully offline, no external connectivity requiredSolarWinds NCM calls external services: NIST CVE API, license servers, and optional AWS/Azure cloud deployment. | ✗ | ✓ |
| Transparent, per-device pricing (no forced bundles)SolarWinds moved all customers to mandatory 3-year subscription bundles in 2025, with renewal increases reported up to 300%. | ✗ | ✓ |
| NIS2 compliance reporting (EU Directive 2022/2555) | ✗ | ✓ |
| DORA compliance reporting (financial sector) | ✗ | ✓ |
| ISO 27001 / PCI-DSS network compliance | ✓ | ✓ |
| NIST FISMA / DISA STIG compliance templates | ✓ | ✗ |
| Configuration backup & full version history | ✓ | ✓ |
| Configuration rollback | ✓ | ✓ |
| Real-time change detection & alerting | ✓ | ✓ |
| CVE tracking across all vendorsSolarWinds NCM CVE detection is limited to Cisco IOS devices only. | ✗ | ✓ |
| Zero-Touch Provisioning (ZTP) | ✗ | ✓ |
| OT / ICS / SCADA device support | ✗ | ✓ |
| SSH bastion with session recording | ✗ | ✓ |
| CMDB / unified asset inventorySolarWinds requires NPM (a separate product) for topology and asset correlation. | ✗ | ✓ |
| IPAM (IP address management) | ✗ | ✓ |
| European data sovereignty | ✗ | ✓ |
| No supply chain compromise historyThe SolarWinds Orion platform was the delivery vehicle for the 2020 SUNBURST supply chain attack, which compromised 18,000 organizations including US federal agencies. NCM runs on the same Orion platform. | ✗ | ✓ |
| Firewall policy audit (shadow rules, permissive ACLs) | ✗ | ✓ |
| Encrypted credential vault (RSA end-to-end, no plaintext exposure) | ✗ | ✓ |
| Network topology map (LLDP/CDP-based, interactive)SolarWinds topology requires NPM as a separate licensed module. | ✗ | ✓ |
| AI Insights — natural language queries, local inference | ✗ | ✓ |
| SHA-256 integrity checksums on every backup | ✗ | ✓ |
| 30-day free trial available | ✓ | ✗ |
| Large peer community (THWACK) | ✓ | ✗ |
Comparison based on publicly available information as of April 2026. Feature availability may vary by version.
When SolarWinds NCM Is the Right Choice
We believe in clear comparisons. SolarWinds NCM is the right tool in specific situations:
Migrating from SolarWinds NCM to ConnectMyAssets
Export device list and configuration history
Export your device inventory and configuration backups from SolarWinds NCM. ConnectMyAssets provides an import tool that maps your device list, credentials, and historical configuration snapshots to the ConnectMyAssets data model. Your configuration history is preserved.
Deploy ConnectMyAssets and run in parallel
Deploy the ConnectMyAssets appliance on your existing virtualization infrastructure (VMware, Hyper-V, or Proxmox). Configure device credentials and let ConnectMyAssets run its first backup cycle. Run both platforms in parallel for one week to validate coverage before the cutover.
Activate compliance and decommission SolarWinds NCM
Configure your NIS2, DORA, or ISO 27001 compliance policies in ConnectMyAssets. Generate your first compliance report and validate it with your security team. Once all devices are covered and your team is confident, shut down SolarWinds NCM. The Orion stack can then be decommissioned or repurposed.
Frequently Asked Questions
Common questions about ConnectMyAssets vs SolarWinds NCM
Network Configuration Management Without the Orion Tax
Purpose-built on-premises appliance. Native NIS2, DORA, ISO 27001, and PCI-DSS compliance. No Orion stack. No forced subscription bundles. No cloud dependencies. Full IT/OT coverage.
